| NHL | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 79/3 | 52 | 16 | 11 | 46 | 115 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CAR | MET | 80/2 | 52 | 22 | 6 | 38 | 110 | • | 3 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 80/2 | 48 | 20 | 12 | 37 | 108 | • | NC | 3 | ← | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 80/2 | 49 | 23 | 8 | 41 | 106 | • | NC | NC | 2 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MTL | ATL | 81/1 | 48 | 23 | 10 | 34 | 106 | • | • | • | NC | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TBL | ATL | 80/2 | 49 | 25 | 6 | 40 | 104 | • | • | NC | NC | 4 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 80/2 | 45 | 23 | 12 | 30 | 102 | • | • | • | • | • | NC | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | MET | 81/1 | 41 | 24 | 16 | 34 | 98 | • | • | • | • | • | • | • | 2 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | ATL | 81/1 | 44 | 27 | 10 | 32 | 98 | • | • | • | • | • | • | • | 3 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| OTT | ATL | 81/1 | 43 | 27 | 11 | 37 | 97 | • | • | • | • | • | • | • | NC | NC | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | MET | 80/2 | 41 | 27 | 12 | 26 | 94 | • | • | • | • | • | • | • | • | • | NC | 2 | — | 2 | ← | 2 | — | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| WAS | MET | 81/1 | 42 | 30 | 9 | 36 | 93 | • | • | • | • | • | • | • | • | • | • | NC | 1 | 2 | ← | 2 | 1 | 1 | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CBJ | MET | 81/1 | 40 | 29 | 12 | 28 | 92 | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | 2 | NC | 3 | 3 | 2 | ← | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DET | ATL | 80/2 | 41 | 30 | 9 | 30 | 91 | • | • | • | • | • | • | • | • | • | • | NC | 5 | 3 | 3 | 5 | 4 | 4 | 3 | ← | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| NYI | MET | 81/1 | 43 | 33 | 5 | 29 | 91 | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | ← | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAS | PAC | 80/2 | 37 | 26 | 17 | 28 | 91 | • | • | • | • | • | • | • | • | • | • | NC | 5 | 4 | 5 | 3 | 4 | 4 | 3 | ← | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| UTH | CEN | 80/2 | 42 | 32 | 6 | 32 | 90 | • | • | • | • | • | • | • | • | • | • | NC | NC | 4 | NC | 3 | NC | 5 | 4 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| EDM | PAC | 80/2 | 40 | 30 | 10 | 31 | 90 | • | • | • | • | • | • | • | • | • | • | NC | NC | 4 | NC | 3 | NC | 5 | 4 | ← | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| ANA | PAC | 80/2 | 42 | 32 | 6 | 25 | 90 | • | • | • | • | • | • | • | • | • | • | NC | NC | 5 | NC | 4 | NC | 5 | 5 | ← | 3 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| NJD | MET | 81/1 | 42 | 36 | 3 | 29 | 87 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | 2 | 1 | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAK | PAC | 79/3 | 34 | 26 | 19 | 21 | 87 | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | 7 | NC | NC | NC | NC | 3 | 4 | 2 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
| NSH | CEN | 80/2 | 38 | 32 | 10 | 28 | 86 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | 4 | NC | 3 | 3 | ← | — | ← | ← | ← | ← | ← | ← | |
| WPG | CEN | 79/3 | 35 | 32 | 12 | 28 | 82 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | 7 | 3 | 5 | 4 | ← | ← | ← | ← | ← | |
| SJS | PAC | 79/3 | 37 | 34 | 8 | 25 | 82 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | 7 | 3 | 5 | 4 | — | ← | ← | ← | ← | |
| FLA | ATL | 80/2 | 38 | 38 | 4 | 30 | 80 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | 2 | ← | ← | ← | ← | |
| STL | CEN | 79/3 | 34 | 33 | 12 | 30 | 80 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | 5 | 5 | 2 | ← | ← | ← | ← | |
| SEA | PAC | 79/3 | 34 | 34 | 11 | 26 | 79 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | 6 | NC | 3 | — | — | ← | ← | |
| TOR | ATL | 80/2 | 32 | 34 | 14 | 23 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC | NC | 2 | 2 | ← | ← | |
| CGY | PAC | 80/2 | 33 | 38 | 9 | 26 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | 5 | ← | ← | |
| NYR | MET | 80/2 | 33 | 38 | 9 | 24 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | NC | NC | 5 | ← | ← | |
| CHI | CEN | 80/2 | 28 | 38 | 14 | 21 | 70 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| VAN | PAC | 80/2 | 24 | 48 | 8 | 15 | 56 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 13, 2026 9:00pm GMT