| East | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 30/4 | 20 | 7 | 3 | 67 | +41 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIA | 30/4 | 15 | 10 | 5 | 55 | +22 | NC | 9 | 5 | 4 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| NWE | 30/4 | 16 | 4 | 10 | 52 | +8 | • | NC | 8 | 7 | 6 | 1 | ← | ← | ← | ← | ← | ← | ← | ← | |
| CHI | 30/4 | 14 | 6 | 10 | 48 | +8 | • | NC | NC | 11 | 10 | 5 | 3 | — | — | ← | ← | ← | ← | ← | |
| CLT | 30/4 | 13 | 8 | 9 | 47 | +8 | • | NC | NC | NC | 11 | 6 | 4 | 1 | 1 | — | ← | ← | ← | ← | |
| PHI | 30/4 | 13 | 7 | 10 | 46 | +13 | • | NC | NC | NC | NC | 7 | 5 | 2 | 2 | 1 | — | ← | ← | ← | |
| ORL | 30/4 | 12 | 5 | 13 | 41 | -12 | • | • | NC | NC | NC | NC | 10 | 7 | 7 | 6 | 5 | 4 | 1 | ← | |
| CIN | 30/4 | 10 | 9 | 11 | 39 | -9 | • | • | • | NC | NC | NC | NC | 9 | 9 | 8 | 7 | 6 | 3 | ← | |
| TOR | 30/4 | 8 | 12 | 10 | 36 | -9 | • | • | • | NC | NC | NC | NC | NC | 12 | 11 | 10 | 9 | 6 | 1 | |
| NYR | 30/4 | 10 | 6 | 14 | 36 | -17 | • | • | • | NC | NC | NC | NC | NC | 12 | 11 | 10 | 9 | 6 | 1 | |
| CLB | 30/4 | 10 | 5 | 15 | 35 | -1 | • | • | • | • | NC | NC | NC | NC | NC | NC | 11 | 10 | 7 | 2 | |
| NYC | 30/4 | 8 | 10 | 12 | 34 | +2 | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 11 | 8 | 3 | |
| DCU | 30/4 | 7 | 12 | 11 | 33 | -15 | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 9 | 4 | |
| ATL | 30/4 | 8 | 6 | 16 | 30 | -14 | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | 7 | |
| MTL | 30/4 | 6 | 7 | 17 | 25 | -24 | • | • | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC |
| West | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 30/4 | 16 | 7 | 7 | 55 | +32 | 8 | 8 | 5 | 4 | — | ← | ← | ← | 4 | ← | ← | ← | ← | ← | |
| STL | 30/4 | 14 | 9 | 7 | 51 | +15 | NC | 12 | 9 | 8 | 4 | 3 | ← | — | 8 | ← | ← | ← | ← | ← | |
| DAL | 30/4 | 14 | 9 | 7 | 51 | +8 | NC | 12 | 9 | 8 | 4 | 3 | ← | — | 8 | ← | ← | ← | ← | ← | |
| SJE | 30/4 | 13 | 9 | 8 | 48 | +10 | NC | NC | NC | 11 | 7 | 6 | 1 | 3 | 11 | — | ← | ← | ← | ← | |
| HOU | 30/4 | 13 | 8 | 9 | 47 | +2 | NC | NC | NC | NC | 8 | 7 | 2 | 4 | 12 | 1 | ← | ← | ← | ← | |
| LAF | 31/3 | 12 | 10 | 9 | 46 | +15 | NC | NC | NC | NC | NC | 8 | 3 | 5 | NC | 2 | — | — | ← | ← | |
| SEA | 30/4 | 11 | 9 | 10 | 42 | +2 | • | NC | NC | NC | NC | NC | 7 | 9 | NC | 6 | 4 | 4 | 1 | ← | |
| LAG | 31/3 | 10 | 10 | 11 | 40 | -9 | • | • | • | NC | NC | NC | NC | NC | NC | 8 | 6 | 6 | 3 | ← | |
| COL | 30/4 | 11 | 6 | 13 | 39 | 0 | • | NC | NC | NC | NC | NC | NC | 10 | NC | 9 | 7 | 7 | 4 | ← | |
| SAN | 27/7 | 10 | 8 | 9 | 38 | 0 | NC | NC | NC | NC | 21 | 17 | 16 | 11 | 13 | 10 | 8 | 8 | 5 | ← | |
| RSL | 30/4 | 10 | 6 | 14 | 36 | -3 | • | • | • | NC | NC | NC | NC | NC | NC | NC | 10 | 10 | 7 | ← | |
| POR | 30/4 | 9 | 7 | 14 | 34 | -5 | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 12 | 9 | — | |
| MIN | 30/4 | 8 | 10 | 12 | 34 | -8 | • | • | • | • | • | NC | NC | NC | NC | NC | NC | 12 | 9 | — | |
| AUS | 30/4 | 7 | 10 | 13 | 31 | -18 | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | 3 | |
| SKC | 30/4 | 6 | 4 | 20 | 22 | -39 | • | • | • | • | • | • | • | • | • | • | • | NC | NC | NC |
Seven teams from each conference qualify for the playoffs:
| Clinched playoff berth |
| Eliminated from the playoffs |
Five clubs from Major League Soccer qualify for the CONCACAF Champions League.
Tiebreaking procedures from mlssoccer.com
Updated: October 23, 2026 7:00pm GMT