| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 11/73 | 8 | 2 | 1 | 7 | 17 | NC | 144 | 142 | 142 | 143 | 144 | 142 | |
| TBL | 9/75 | 7 | 2 | 0 | 6 | 14 | 150 | 147 | 145 | 145 | 146 | 147 | 145 | |
| OTT | 11/73 | 7 | 4 | 0 | 5 | 14 | NC | NC | 145 | 145 | 146 | 147 | 145 | |
| TOR | 12/72 | 6 | 4 | 2 | 5 | 14 | NC | NC | NC | 145 | NC | NC | 145 | |
| FLA | 11/73 | 5 | 4 | 2 | 3 | 12 | NC | NC | NC | 147 | NC | NC | 147 | |
| DET | 10/74 | 4 | 3 | 3 | 3 | 11 | NC | NC | NC | 148 | 148 | NC | 148 | |
| MTL | 9/75 | 4 | 3 | 2 | 1 | 10 | NC | NC | 151 | 149 | 149 | 150 | 149 | |
| BUF | 10/74 | 4 | 4 | 2 | 2 | 10 | NC | NC | NC | 149 | 149 | NC | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 12/72 | 8 | 2 | 2 | 7 | 18 | 142 | 143 | 143 | 143 | 138 | 136 | 141 | |
| NYR | 12/72 | 7 | 4 | 1 | 7 | 15 | NC | NC | NC | NC | 141 | 139 | 144 | |
| NYI | 10/74 | 5 | 3 | 2 | 5 | 12 | NC | 148 | 149 | 149 | 144 | 142 | 147 | |
| NJD | 10/74 | 6 | 4 | 0 | 4 | 12 | NC | 148 | 149 | 149 | 144 | 142 | 147 | |
| WAS | 9/75 | 5 | 4 | 0 | 5 | 10 | NC | 150 | 151 | 151 | 146 | 144 | 149 | |
| PIT | 11/73 | 4 | 6 | 1 | 2 | 9 | NC | NC | NC | NC | NC | 145 | NC | |
| PHI | 12/72 | 3 | 6 | 3 | 3 | 9 | NC | NC | NC | NC | NC | NC | NC | |
| CBJ | 8/76 | 3 | 5 | 0 | 1 | 6 | NC | NC | NC | NC | NC | 150 | 148 |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTH | 11/73 | 7 | 4 | 0 | 7 | 14 | 147 | NC | 146 | 146 | 146 | 146 | 143 | |
| MIN | 11/73 | 6 | 3 | 2 | 6 | 14 | 147 | NC | 146 | 146 | 146 | 146 | 143 | |
| DAL | 10/74 | 6 | 3 | 1 | 3 | 13 | 148 | 148 | 147 | 147 | 147 | 147 | 144 | |
| COL | 10/74 | 5 | 4 | 1 | 5 | 11 | NC | NC | NC | 149 | 149 | 149 | 146 | |
| STL | 10/74 | 5 | 4 | 1 | 5 | 11 | NC | NC | NC | 149 | 149 | 149 | 146 | |
| WPG | 10/74 | 4 | 3 | 3 | 4 | 11 | NC | NC | NC | 149 | 149 | 149 | 146 | |
| NSH | 9/75 | 3 | 3 | 3 | 3 | 9 | NC | NC | NC | 151 | 151 | 151 | 148 | |
| CHI | 9/75 | 3 | 6 | 0 | 2 | 6 | NC | NC | NC | NC | NC | NC | NC |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 10/74 | 8 | 1 | 1 | 6 | 17 | 144 | 145 | 143 | 140 | 142 | 140 | 133 | |
| LAS | 12/72 | 8 | 4 | 0 | 6 | 16 | NC | NC | 144 | 141 | 143 | 141 | 134 | |
| SEA | 11/73 | 7 | 3 | 1 | 5 | 15 | NC | 146 | 145 | 142 | 144 | 142 | 135 | |
| SJS | 11/73 | 6 | 4 | 1 | 1 | 13 | NC | NC | NC | 144 | 146 | 144 | 137 | |
| ANA | 10/74 | 4 | 6 | 0 | 3 | 8 | NC | NC | NC | NC | NC | 149 | 142 | |
| LAK | 8/76 | 2 | 4 | 2 | 1 | 6 | NC | NC | NC | NC | 151 | 151 | 144 | |
| CGY | 9/75 | 3 | 6 | 0 | 3 | 6 | NC | NC | NC | NC | 151 | NC | 144 | |
| VAN | 12/72 | 2 | 9 | 1 | 1 | 5 | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 23, 2026 7:00pm GMT