| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 75/7 | 48 | 21 | 6 | 102 | 11 | 13 | 11 | 3 | ← | 5 | — | — | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 76/6 | 46 | 22 | 8 | 100 | [17] | [15] | 13 | 5 | 2 | 7 | 3 | 3 | — | — | ← | ← | ← | ← | ← | |
| TBL | ATL | 75/7 | 47 | 22 | 6 | 100 | [17] | 13 | 13 | 5 | 2 | 7 | 3 | 3 | — | — | ← | ← | ← | ← | ← | |
| MTL | ATL | 75/7 | 44 | 21 | 10 | 98 | [19] | 15 | [17] | 7 | 4 | 9 | 5 | 5 | 3 | 3 | ← | ← | ← | ← | ← | |
| PIT | MET | 76/6 | 38 | 22 | 16 | 92 | [25] | [21] | [23] | [21] | 10 | [15] | 11 | 11 | 9 | 9 | 6 | 3 | ← | ← | ← | |
| NYI | MET | 76/6 | 42 | 29 | 5 | 89 | • | [24] | [26] | [24] | [16] | [18] | [14] | [14] | 12 | 12 | 9 | 6 | 3 | — | ← | |
| BOS | ATL | 76/6 | 43 | 25 | 8 | 94 | [23] | [19] | [21] | [19] | 11 | 8 | 9 | 9 | 7 | 7 | 4 | — | ← | ← | ← | |
| OTT | ATL | 75/7 | 39 | 26 | 10 | 88 | [29] | [25] | [27] | [25] | [17] | 14 | [19] | 15 | 13 | 13 | 10 | 7 | 4 | 2 | ← | |
| DET | ATL | 75/7 | 40 | 27 | 8 | 88 | [29] | [25] | [27] | [25] | [17] | 14 | [19] | 15 | 13 | 13 | 10 | 7 | 4 | 2 | ← | |
| CBJ | MET | 76/6 | 38 | 26 | 12 | 88 | • | [25] | [27] | [25] | [17] | [14] | [19] | [15] | [15] | 13 | 10 | 7 | 4 | 2 | ← | |
| PHI | MET | 75/7 | 37 | 26 | 12 | 86 | • | [27] | [29] | [27] | [19] | [16] | [21] | [17] | [17] | 15 | 12 | 9 | 6 | 4 | ← | |
| WAS | MET | 76/6 | 38 | 29 | 9 | 85 | • | • | • | • | [20] | [17] | [22] | [18] | [18] | [16] | [16] | 10 | 7 | 5 | ← | |
| NJD | MET | 75/7 | 39 | 34 | 2 | 80 | • | • | • | • | [25] | [22] | [27] | [23] | [23] | [21] | [21] | [18] | 12 | 10 | 4 | |
| FLA | ATL | 75/7 | 37 | 35 | 3 | 77 | • | • | • | • | • | [25] | • | [26] | [26] | [24] | [24] | [21] | [18] | 13 | 7 | |
| TOR | ATL | 76/6 | 32 | 31 | 13 | 77 | • | • | • | • | • | [25] | • | [26] | [26] | [24] | [24] | [21] | [18] | [15] | 7 | |
| NYR | MET | 76/6 | 31 | 36 | 9 | 71 | • | • | • | • | • | • | • | • | • | • | • | • | [24] | [21] | [19] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 74/8 | 49 | 15 | 10 | 108 | 7 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 76/6 | 45 | 19 | 12 | 102 | [23] | 9 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 75/7 | 42 | 21 | 12 | 96 | [29] | [19] | 6 | 4 | — | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| ANA | PAC | 75/7 | 41 | 29 | 5 | 87 | • | • | [24] | 13 | 10 | 12 | 9 | 8 | 7 | 4 | 5 | 4 | ← | ← | ← | |
| EDM | PAC | 76/6 | 39 | 28 | 9 | 87 | • | • | [24] | [15] | 10 | 12 | 9 | 8 | 7 | 4 | 5 | 4 | ← | ← | ← | |
| LAS | PAC | 75/7 | 33 | 26 | 16 | 82 | • | • | [29] | [20] | [18] | [17] | 14 | 13 | 12 | 9 | 10 | 9 | 5 | ← | ← | |
| UTH | CEN | 75/7 | 39 | 30 | 6 | 84 | • | • | [27] | [18] | [16] | 13 | 12 | 11 | 10 | 7 | 8 | 7 | 3 | ← | ← | |
| SJS | PAC | 74/8 | 36 | 31 | 7 | 79 | • | • | • | [23] | [21] | [18] | [20] | 16 | 15 | 12 | 13 | 12 | 8 | 2 | ← | |
| LAK | PAC | 74/8 | 30 | 26 | 18 | 78 | • | • | • | [24] | [22] | [19] | [21] | [18] | 16 | 13 | 14 | 13 | 9 | 3 | ← | |
| NSH | CEN | 74/8 | 34 | 31 | 9 | 77 | • | • | • | [25] | [23] | [20] | [22] | [19] | [18] | 14 | 15 | 14 | 10 | 4 | ← | |
| WPG | CEN | 75/7 | 32 | 31 | 12 | 76 | • | • | • | [26] | [24] | [21] | [23] | [20] | [19] | [18] | [16] | 15 | 11 | 5 | ← | |
| SEA | PAC | 74/8 | 32 | 31 | 11 | 75 | • | • | • | [27] | [25] | [22] | [24] | [21] | [20] | [19] | 16 | 16 | 12 | 6 | ← | |
| STL | CEN | 74/8 | 31 | 31 | 12 | 74 | • | • | • | [28] | [26] | [23] | [25] | [22] | [21] | [20] | 17 | [18] | 13 | 7 | ← | |
| CGY | PAC | 74/8 | 31 | 35 | 8 | 70 | • | • | • | • | • | [27] | [29] | [26] | [25] | [24] | [21] | [22] | [21] | 11 | ← | |
| CHI | CEN | 76/6 | 27 | 35 | 14 | 68 | • | • | • | • | • | • | • | [28] | [27] | [26] | [23] | [24] | [23] | [19] | ← | |
| VAN | PAC | 75/7 | 22 | 45 | 8 | 52 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 3, 2026 5:00am GMT