MLB Division Standings

2026 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 6/156 5 1 .833   156 155 154 153
TOR 6/156 4 2 .666 1 [158]   156 155 154
BAL 6/156 3 3 .500 2 [159] [158]   156 155
TAM 6/156 2 4 .333 3 [160] [159] [158]   156
BOS 6/156 1 5 .166 4 [161] [160] [159] [158]  

American League Central

AL Central GP/R W L W% GB
CLE 7/155 4 3 .571   156 155 155 154
KAN 6/156 3 3 .500 .5 157   156 156 155
MIN 6/156 2 4 .333 1.5 [158] [158]   157 156
DET 6/156 2 4 .333 1.5 [158] [158] 157   156
CWS 6/156 1 5 .166 2.5 [159] [159] [158] [158]  

American League West

AL West GP/R W L W% GB
HOU 7/155 5 2 .714   156 154 154 153
TEX 6/156 4 2 .666 .5 157   155 155 154
SEA 7/155 3 4 .428 2 [158] [158]   156 155
LAA 7/155 3 4 .428 2 [158] [158] 156   155
ATH 6/156 1 5 .166 3.5 [160] [160] [158] [158]  

National League East

NL East GP/R W L W% GB
MIA 6/156 5 1 .833   156 155 155 154
ATL 7/155 5 2 .714 .5 [157]   155 155 154
WAS 6/156 3 3 .500 2 [159] [158]   157 156
PHI 6/156 3 3 .500 2 [159] [158] 157   156
NYM 7/155 3 4 .428 2.5 [159] [158] [157] [157]  

National League Central

NL Central GP/R W L W% GB
MIL 6/156 5 1 .833   156 155 155 155
STL 6/156 4 2 .666 1 [158]   156 156 156
PIT 6/156 3 3 .500 2 [159] [158]   157 157
CIN 6/156 3 3 .500 2 [159] [158] 157   157
CHC 6/156 3 3 .500 2 [159] [158] 157 157  

National League West

NL West GP/R W L W% GB
LAD 6/156 4 2 .666   155 155 155 155
SFO 7/155 3 4 .428 1.5 [158]   156 156 156
ARI 7/155 3 4 .428 1.5 [158] 156   156 156
COL 6/156 2 4 .333 2 [159] 157 157   157
SDG 6/156 2 4 .333 2 [159] 157 157 157  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 3, 2026 5:00am GMT